Product
RF Filter
We make a wide range filters, from 300MHz to 40GHz in product of various configrations ( Low pass,band Pass, high pass)
We are dealing with RF Filter such as Ceramic filter, Cavity filter and LC filter. We also have supply infrastructure that able to supply high quality and high performance products that are customized by customer’s need.
Part No. | Size(W*L*T)[mm] | C.f[MHz] | B.W(dB) | Insertion Loss(dB) | Rejection | Type |
---|---|---|---|---|---|---|
HBF24 | 11.0 x 5.3 x 1.2 | 3,000 | 2,000 | 3 | 30 | BPF |
HBF46 | 7.0 x 5.0 x 1.0 | 5,000 | 2,000 | 3 | 30 | BPF |
HBF46 | 7.0 x 5.0 x 1.0 | 5,000 | 2,000 | 3 | 30 | BPF |
HBF68 | 5.3 x 3.0 x 1.0 | 7,000 | 2,000 | 3 | 30 | BPF |
HBF1618 | 5.0 x 3.0 x 1.0 | 17,000 | 2,000 | 3 | 30 | BPF |
HBF2729 | 7.0 x 3.0 x 1.0 | 28,000 | 2,000 | 3 | 30 | BPF |
Combiner/Coupler
HUBA offers a complete products of combiners to fulfill diversified applications from wireless communication systems, auto motive electronics, and much more
This product offeres small size, Low Loss, and High temperature performance
Part No. | Size(W*L*T)[mm] | Frequency[MHz] | R.L(dB) | Phase.Bal | Coquling(dB) | Type |
---|---|---|---|---|---|---|
HDC36H | 6.35 x 5.08 | 3,400 ~3,800 | 18 | ± 3 | 3 | Doherty Combiner |
HDC37U | 3.20 x 1.60 | 3,100~4,100 | 15 | ± 10 | 3 | Doherty Combiner |
HDC26U | 3.20 x 1.60 | 2,500~2,700 | 25 | ± 3 | 3 | Doherty Combiner |
HDC18U | 3.20 x 1.60 | 1,800~1,900 | 25 | ± 3 | 3 | Doherty Combiner |
HDC14F | 5.00 x 3.00 | 1,100 ~ 1,700 | 25 | ± 3 | 3 | Coupler |
HBC35W | 20.90 x 9.00 | 600 ~ 7,000 | 10 | ± 10 | Balun | |
HBA40S | 1.60 x 0.80 | 3,100 ~ 5,000 | 10 | ± 10 | Balun |
RF Resistor(Termination)
HUBA offers a complete products of chip resistor to fulfill deviersified applications from automotive electronics, smartphones, networking devices, and much more
This procust offers Ultra Wideband Coverage, Ultra small size, Low Loss, and High temperature performance
Part No. | Size(W*L*T)[mm] | Frequency[MHz] | Return Loss(dB) | Impedance | Power(Watt) | Type |
---|---|---|---|---|---|---|
HT50S1 | 2.0 x 1.0 x 1.0 | ~6,000 | 18 | 50 | 3 | SMD |
HF50U | 1.07 x 1.07 x 0.6 | ~6,000 | 15 | 50 | 1 | SMD |
HT50H05 | 17.2 x 17.2 x 1.6 | ~4,000 | 18 | 50 | 500 | Flangeless |
HT50H10 | 17.2 x 17.2 x 1.6 | ~4,000 | 18 | 50 | 1,000 | Flangeless |