Product
Contact US
Connect with our pre-sales team to get more information about our products, solutions and how to purchase.
Combiner/Divider
Huba offers an extensive lineup of high-frequency products and modules used wireless equipment for automotive and base station use, and applications such as navigation, Bluetooth connection, and wireless LAN. A fixed frequency is used for communication between wireless devices.
Divider/Combiner has functions to pick up a part of the output in order to constantly maintain and control the output gain of the power amplifier (PA), and to provide feedback to the PA input.
Product Portfolio
| Product | Freq. Range (MHz) | Insertion Loss Max (dB) | Return Loss Min(dB) | Phase Bal. Max(Degrees) | Amp.Balance Max (dB) | Isolation Min(dB) | Coupling (dB) | Directivity (dB) | Avg Power Min (Watt/cw) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hybrid Coupler | 250~6,000 | 0.12~0.8 | 15~24 | ±2.0~±8.0 | ±0.15~±1.30 | 16~25 | 2~500 | 1.59 x0.84~34.00 x17.00 | ||
| Broadband Coupler | 600~3,000 | 0.5~0.6 | 15~18 | ±5.0 | ±0.70~±0.80 | 60~100 | 25.40 x12.70 ~ 50.00 x10.00 | |||
| Asymetric Coupler | 600~5,000 | 0.1~0.5 | 17~23 | ±3.0~±6.0 | 16~25 | 1.75~5 | 3~200 | 2.00 x1.25 ~ 6.35 x5.08 | ||
| Directional Coupler | 517~5,000 | 0.1~3.5 | 15~23 | 10~30 | 10~20 | 2~200 | 2.00 x1.25 ~ 14.22 x8.89 | |||
| Doherty Combiner | 600~4,100 | 0.2~0.35 | 15~20 | ±3.0~±8.0 | ±0.20~±0.45 | 10~200 | 3.20x1.60 ~ 14.22 x8.89 | |||
| Quadrifilar | 1,165~2,600 | 0.5~0.8 | 15~20 | ±0.50~±0.60 | 14~16 | 8.00 x8.00 | ||||
| Delay Line | 300~2,800 | 1.1~2.3 | 14~20 | 10.16 x5.08 ~ 10.16 x11.83 |
Products Description
Direction Coupler
Suitable Power And Frequency Detection application

Doherty Combiner
Low-impedance , Ideal For Hifh Power Handling, Wide band performance From 3,200 to 4,100Mhz

Broadband Coupler
Wide band performance From 600 to 3,000Mhz

