Product
Contact US
Connect with our pre-sales team to get more information about our products, solutions and how to purchase.
Cable Assembly
Huba offers an extensive lineup of Test cable components with excellent electric properties and mechanical stability.
millimeter-wave cable assembly frequency range is DC 67GHz,and the connectors used include SMPseries,2.92series,2.4series,1.85seriesand so on. Millimeter wave cable assemblies include semi-rigid, semi-flexible cables and flexible cables. Semi-rigid cable assembly with high shielding efficiency, and it can bend into various shapes, easy to fix, can be used in harsh environments.
Product Portfolio
| Adapted connector | Frequency (MHz) | Cable outer diameter (mm) | Insertion loss (cable) Max (dB/m) | VSWR Max | Amplitude stability Max (dB) | Phase stability Max (Degrees) |
|---|---|---|---|---|---|---|
| 3.5(Male) 3.5(Female) | 0 ~ 26,500 | 7.6 | 1.27@18GHz | 1.25@26.5GHz | ±0.04 | ±3 |
| 2.92(Male) 2.92(Female) | 0 ~ 40,000 | 6.1 | 2.92@40GHz | 1.25@40GHz | ±0.05 | ±5 |
| 2.4(Male) 2.4(Female) | 0 ~ 50,000 | 6.1 | 2.92@40GHz | 1.3@50GHz | ±0.05 | ±5 |
| 1.85(Male) 1.85(Female) | 0 ~ 67,000 | 4.7 | 5.93@67GHz | 1.3@67GHz | ±0.05 | ±5 |
| 1.0(Male) | 0 ~ 110,000 | 3.9 | 13.2@110GHz | 1.35@110GHz | ±0.07 | ±7 |
Products Description
MW Cable
Application is Satellite communication, Test adapter.
Feature is High Frequency/ Precise performance;
Main SPEC

Test cable
The testing component's connection interface includes SMA, precision N-type are available.

Multi-Ports Solution
Convenient for assembly and repair at site
Less cable and connector lower down the risk of misconnection.

