Product
Contact US
RF Filter
HUBA offers a comprehensive range of RF filters including Low Pass Filters (LPF), High Pass Filters (HPF), Band Pass Filters (BPF), Band Reject Filters (BRF), Diplexers, and Multiplexers. These products boast high performance characterized by low insertion loss and high attenuation to effectively filter signals.
Our ‘s filters come in various sizes and structural designs such as LC circuits, Multi-chip modules, Ceramic, and Cavity types to meet diverse application needs. Leveraging proprietary design technology, HUBA customizes filters to satisfy specific customer specifications. These filters are widely applicable across multiple advanced systems including RF communication, military, aerospace, and next-generation wireless networks such as 5G and 6G.
Product Portfolio
| Product | Type | Start Frequency
(MHz) | Stop Frequency
(MHz) | Insertion Loss Max (dB) | Atten.Freq
(MHz) | Attenuatotion
TYP (dB) | Dimension
(mm) |
|---|---|---|---|---|---|---|---|
| HBF1850C | BPF | 1,700 | 2,100 | 3 | 0~1,200 2,500~4,000 | 20 15 | 3.2 x 1.6 x 0.8 |
| HBF2150C | BPF | 2,000 | 2,300 | 3 | 0~1,400 3,100~4,000 | 20 | 3.2 x 1.6 x 0.8 |
| HBF2040C | BPF | 2,000 | 4,000 | 2 | 0~1,250 4,750~6,000 | 40 25 | 7.0 x 13.5 x 1.4 |
| HBF23P5C | BPF | 2,000 | 3,500 | 2 | 0~1,250 4,250~6,000 | 45 35 | 7.0 x 13.5 x 1.4 |
| HBF2946C | BPF | 2,900 | 4,600 | 2 | 0~2,000 5,500~9,500 | 35 30 | 7.0 x 9.5 x 1.5 |
| HBF160180C | BPF | 16,000 | 18,000 | 5 | 0~15,000 19,000~24,000 | 40 30 | 10.5 x 4.0 x 1.0 |
| HBF110180C | BPF | 11,000 | 18,000 | 5 | 0~8,000 22,750~25,000 | 40 | 6.2 x 4.0 x 1.0 |
| HBF2650C | BPF | 2,400 | 2,700 | 3 | 0~2,400 4,800~8,000 | 20 | 3.2 x 1.6 x 0.8 |
| HBF2428D | BPF | 2,400 | 2,800 | 3 | 0~1,800 3,600~5,000 | 20 | 2.0 x 1.2 x 0.8 |
| HBF3238D | BPF | 3,200 | 3,800 | 3 | 0~2,400 4,800~8,000 | 20 | 2.0 x 1.2 x 0.8 |
| HBF3438D | BPF | 3,400 | 3,800 | 3 | 0~2,500 4,600~8,000 | 20 | 2.0 x 1.2 x 0.8 |
| HBF3842D | BPF | 3,800 | 4,200 | 3 | 0~2,800 5,200~8,000 | 20 | 2.0 x 1.2 x 0.8 |
| HBF275295C | BPF | 27,500 | 29,500 | 3.5 | 0~25,000 | 40 | 6.5 x 3.0 x 1.0 |
Products Description
Ceramic Chip

Cavity

LC

Multiplexer

